JBenchmark Community:   You are not logged in    |   Login    |    Register   |   View other Members

Your device is missing?  Create your personal benchmarks and start testing now!

Looking for native 3D benchmarks?  Visit


Results database   |    Latest results   |    Unprocessed results   |    Compare New
Result database   Browse
 
  JB HD  
 
  JBenchmark Pro  
 
  JB Net  
 
  JB SVG  
 
 
  Next Generation Modular Performance and Quality Benchmarks for Java ME  
  Order by   Choose brand  
  Subtest:
  Show complete results only  
Device name 3D Grapics (MQ) score Screen size (WxH) First upload date
Nokia N8 1968 360x360 2010.06.05
Nokia C7 1840 360x360 2010.08.09
Samsung GT-S8530 Wave II 1498 480x602 2011.01.01
Nokia N82 1220 240x320 2007.11.30
Nokia N95 1211 240x320 2006.11.27
Nokia N95 8GB 1189 240x320 2007.08.29
Samsung GT-S8500 Wave 1186 240x320 2010.05.04
SonyEricsson U5i Vivaz 1028 360x360 2009.11.17
Nokia E90 1004 240x320 2007.01.21
Nokia N93 952 240x320 2006.09.16
SonyEricsson U1i Satio 908 360x360 2009.08.08
Nokia N93 880 240x320 2006.09.16
SonyEricsson X2 XPERIA Vulcan 862 800x480 2009.05.14
Nokia N93i 854 240x320 2006.12.11
SonyEricsson B10 620 480x800 2009.08.20
SonyEricsson X1i XPERIA 598 800x480 2008.08.12
LG KU990 566 240x298 2007.08.13
LG KC910 563 240x320 2008.08.31
LG KC910 Orange 538 240x298 2008.12.01
Nokia X3-02 Touch And Type 479 240x320 2009.09.22


Results Page: 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  Next 
 

 

Browse the JBenchmark results!


Test your device with
JBenchmark Pro!


1. Create your customized benchmark


2. Download it to your device.


3. Start the application.


4. Upload the raw data to JBenchmark.com servers to get your final results.

 

Read more