JBenchmark Community:   You are not logged in    |   Login    |    Register   |   View other Members

Your device is missing?  Create your personal benchmarks and start testing now!

Looking for native 3D benchmarks?  Visit


Results database   |    Latest results   |    Unprocessed results   |    Compare New
Result database   Browse
 
  JB 1.0  
 
  JBenchmark 2.0  
 
  JB 3D  
 
  JB HD  
 
  JB Pro  
 
  JB ACE  
 
  JB Net  
 
  JB SVG  
 
 
  Java benchmark for MIDP 2.0 devices  
  Order by   Choose brand  
Device name JBenchmark score Screen size (WxH) First upload date
Nokia E52  893 240x245 2009.08.10
Nokia E72  834 320x198 2009.07.09
Nokia 6720 Classic  787 240x245 2009.10.30
Motorola ROKR Z6  772 240x270 2007.08.18
Nokia 6120 Classic  738 320x198 2007.06.30
Nokia E51  711 240x235 2007.11.01
Nokia 5320 XPressMusic  709 240x245 2008.08.13
SonyEricsson U1i Satio  705 360x487 2009.09.21
Nokia 5700  702 240x235 2007.05.24
Nokia N81  693 240x256 2007.12.24
Nokia 6110 Navigator  691 240x235 2007.07.12
Nokia 6290  690 240x235 2007.04.10
Motorola E680g  679 240x240 2006.12.11
Nokia 5630 XpressMusic  675 240x245 2009.02.10
Motorola RAZR2 V8  671 240x254 2007.12.11
Nokia N76  656 240x235 2007.08.05
Nokia E66  656 240x235 2008.10.01
Nokia 6210 Navigator  651 240x245 2008.11.02
Nokia N86 8MP  647 240x245 2009.05.11
HTC T5252 Touch Diamond2 w  646 480x729 2009.08.14

Results Page: 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  Next 
 

 

Browse the JBenchmark results!