JBenchmark Community:   You are not logged in    |   Login    |    Register   |   View other Members

Your device is missing?  Create your personal benchmarks and start testing now!

Looking for native 3D benchmarks?  Visit


Results database   |    Latest results   |    Unprocessed results   |    Compare New
Result database   Browse
 
  JBenchmark 1.0  
 
  JB 2.0  
 
  JB 3D  
 
  JB HD  
 
  JB Pro  
 
  JB ACE  
 
  JB Net  
 
  JB SVG  
 
 
  Java benchmark for MIDP 1.0 devices  
  Order by   Choose brand  
Device name JBenchmark score Screen size (WxH) First upload date
Palm Treo 850 Pro  16794 320x277 2008.10.26
Palm Treo 700wx  15344 240x200 2006.11.08
Asus P750  14265 240x268 2007.12.11
Sagem my700X  13940 176x176 2006.07.17
Samsung SGH-I710  13749 240x268 2007.08.14
Samsung B2700  13542 176x185 2008.08.27
Palm Tungsten T5  13273 160x144 2005.01.06
Palm LifeDrive  13076 160x160 2005.08.16
Palm Zire 72  12795 160x144 2004.06.12
Samsung SGH-I858  12768 240x260 2006.07.19
Palm TX  12753 320x320 2005.11.30
Samsung GT-S5230c  12343 240x262 2009.08.22
SonyEricsson Z610i  12324 176x176 2006.07.24
Tapwave Zodiac 2  12232 160x144 2005.03.21
SonyEricsson V630i  12184 176x176 2006.09.16
SonyEricsson K610i  12155 176x176 2006.07.04
SonyEricsson K550i  12106 176x176 2007.02.25
Motorola ROKR Z6  12045 240x270 2007.07.12
SonyEricsson W610i  12002 176x176 2007.05.21
SonyEricsson Z710i  11857 176x176 2006.07.28

Results Page: 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  Next 
 

 

Browse the JBenchmark results!