JBenchmark Community:   You are not logged in    |   Login    |    Register   |   View other Members

Your device is missing?  Create your personal benchmarks and start testing now!

Looking for native 3D benchmarks?  Visit


Results database   |    Latest results   |    Unprocessed results   |    Compare New
Result database   Browse
 
  JB HD  
 
  JB Pro  
 
  JBenchmark Net  
 
  JB SVG  
 
 
  Network speed test for mobile phones with Java  
  Order by   Choose brand  
  Country:
  Operator:
Device name Download speed Operator First upload date
Dopod 577w  24 Kbit/s Subscribers only 2008.05.15
E-TEN G500  24 Kbit/s Subscribers only 2007.09.30
Dopod 566 586  24 Kbit/s Subscribers only 2008.05.15
Siemens CX70  24 Kbit/s Subscribers only 2007.03.20
SoftBank 813T  24 Kbit/s Subscribers only 2007.12.16
Samsung SGH-D780  24 Kbit/s Subscribers only 2008.11.25
Motorola i880  23 Kbit/s Subscribers only 2007.03.22
Siemens M65  23 Kbit/s Subscribers only 2007.03.20
SonyEricsson W700c  23 Kbit/s Subscribers only 2008.01.17
SonyEricsson J300i  23 Kbit/s Subscribers only 2007.03.21
SonyEricsson K300i  23 Kbit/s Subscribers only 2007.03.20
Palm Treo 650  23 Kbit/s Subscribers only 2007.03.25
Siemens CF75  22 Kbit/s Subscribers only 2008.02.12
Sagem my300X  22 Kbit/s Subscribers only 2009.11.08
LG KE770  22 Kbit/s Subscribers only 2009.12.24
SonyEricsson W300c  22 Kbit/s Subscribers only 2010.03.12
SonyEricsson K500i  22 Kbit/s Subscribers only 2007.03.20
Dopod S910  22 Kbit/s Subscribers only 2009.08.06
LG KC780  21 Kbit/s Subscribers only 2008.12.09
LG KP202  21 Kbit/s Subscribers only 2008.03.20

Results Page: Previous 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  Next 
 

 

Browse the JBenchmark results!


Test your device with
JBenchmark Net!


1. Download from:

www.jbenchmark.com/download

2. Start the application.


3. Upload the raw data to JBenchmark.com servers to get your final results.

 

Read more