JBenchmark Community:   You are not logged in    |   Login    |    Register   |   View other Members

Your device is missing?  Create your personal benchmarks and start testing now!

Looking for native 3D benchmarks?  Visit


Results database   |    Latest results   |    Unprocessed results   |    Compare New
Result database   Browse
 
  JBenchmark HD  
 
  JB Pro  
 
  JB ACE  
 
  JB Net  
 
  JB SVG  
 
 
  Quality and Performance Benchmark for Hardware Accelerated Mobile 3D Graphics (M3G - JSR 184)  
  Order by   Choose brand  
Device name Gaming score Rendering quality Screen size (WxH) First upload date
SonyEricsson U5i Vivaz  1078 360x640 2010.04.07
SonyEricsson U1i Satio  980 360x640 2009.08.11
Nokia N95  950 1024x510 2007.03.23
Samsung GT-S8500 Wave  945 480x800 2010.06.17
Nokia N82  937 320x240 2007.12.04
Nokia N95 8GB  932 320x240 2007.10.30
LG GD880  915 240x320 2010.06.10
Samsung i8910 OmniaHD  806 360x640 2009.11.11
Nokia E90  701 800x352 2007.05.22
SonyEricsson X2 XPERIA Vulcan  600 480x800 2009.12.08
Nokia N93i  595 320x240 2007.04.05
Nokia N93  572 320x240 2006.07.25
Sharp SX633  426 240x294 2007.03.20
LG KC910  407 240x320 2008.12.17
Samsung SGH-I688  391 240x268 2009.07.14
HKC G920  376 240x320 2008.12.11
Rover PC X7  371 240x320 2009.06.15
Samsung SGH-I740  366 240x320 2008.11.15
Samsung SGH-I908 Omnia  353 348x348 2008.10.09
Samsung SGH-I900 Omnia  348 400x400 2009.06.13

Results Page: 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  Next 
 

 

Browse the JBenchmark results!


Test your device with
JBenchmark HD!


1. Download from:

wap.jbenchmark.com

2. Start the application.


3. Upload your results to JBenchmark.com.

 

Read more