JBenchmark Community:   You are not logged in    |   Login    |    Register   |   View other Members

Your device is missing?  Create your personal benchmarks and start testing now!

Looking for native 3D benchmarks?  Visit


Results database   |    Latest results   |    Unprocessed results   |    Compare New
Result database   Browse
 
  JB 1.0  
 
  JB 2.0  
 
  JBenchmark 3D  
 
  JB HD  
 
  JB Pro  
 
  JB ACE  
 
  JB Net  
 
  JB SVG  
 
 
  Java benchmark for Mobile 3D Graphics (M3G - JSR 184)  
  Order by   Choose brand  
Device name High qualty score Screen size (WxH) First upload date
Nokia N95  1308 320x390 2007.03.23
Nokia N95 8GB  1284 320x240 2007.11.10
Nokia N82  1265 320x240 2007.11.30
Nokia N93  1108 320x240 2006.07.25
Nokia N93i  965 240x320 2007.04.24
Sharp SX633  821 240x294 2007.03.20
Nokia E90  802 800x352 2007.06.09
Motorola RIZR Z8  785 240x320 2007.08.09
SonyEricsson U1i Satio  776 360x640 2009.08.08
Motorola i876  710 176x203 2008.04.03
Samsung SGH-I728  622 240x268 2008.12.25
Telstra ZTE F252  603 176x220 2007.06.07
SonyEricsson G900  602 240x320 2008.02.25
SonyEricsson P1i  581 240x320 2007.09.09
Sharp SH1810C  578 480x810 2009.04.01
SonyEricsson W960i  571 240x320 2007.09.21
SonyEricsson W950i  570 240x320 2006.08.29
Samsung SGH-I740  567 240x320 2008.11.15
SoftBank 813T  562 240x293 2008.09.17
Toshiba TX80  554 240x293 2007.03.20

Results Page: 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  Next 
 

 

Browse the JBenchmark results!